> ## Documentation Index
> Fetch the complete documentation index at: https://every.help/llms.txt
> Use this file to discover all available pages before exploring further.

> ## Agent Instructions
> These docs describe Every as customers have it today. Answer from them, and say so when they don't cover a question.
> Pages under /admins/ are for the people who run Every for the company, and pages under /employees/ are for employees. Answer from the pages that match the person asking.
> Each page's Agent reference section lists its exact roles, conditions and limits. Prefer it for those details.
> When a page says a feature is in closed beta, or that Every turns it on company by company, don't promise that the person's company has it.
> Use roles and on-screen labels exactly as the pages write them.
> When someone asks what a term means, answer with the Glossary page's definition (/glossary), which other pages show in parentheses after the term.
> When the docs don't answer a question, tell the person to email [support@every.io](mailto:support@every.io).

# Tools

> Check the MCP tools for banking, accounting and people, and the Every roles each tool requires

Beta

MCP is in closed beta. If you don’t see it, email [support@every.io](mailto:support@every.io).

[Open](mailto:support@every.io)

![A tool invocation and three result rows on one surface.](https://mintcdn.com/every-a2724ddc/k5maP8xPODHl5ToY/images/illustrations/admins-ai-mcp-tools-light.png?fit=max\&auto=format\&n=k5maP8xPODHl5ToY\&q=85\&s=ce67ae1fe4464aafec56ecf6e7ea9dea)

MCP exposes read-only tools to your connected MCP client. Your Every roles and the tools your company has determine which tools appear.

You cannot limit a personal token (A secret code tied to your account that lets an app act on your behalf without your password) to selected tools. If you hold several roles, their tool permissions combine.

For personal setup and examples, see [MCP for employees](https://every.help/employees/mcp.md).

## Company

| Tool | What it reads | Roles |
| - | - | - |
| `getCompanyProfile` | Company legal and contact details | Company Admin, HR Admin |
| `listDepartments` | Departments and employee headcounts | Company Admin, HR Admin, Bookkeeper, Employee, Contractor |
| `listJobTitles` | Job titles and employee counts | Company Admin, HR Admin, Bookkeeper, Employee, Contractor |
| `getWorkplaces` | Workplace locations and addresses | Company Admin, HR Admin, Bookkeeper, Employee, Contractor |

## People

| Tool | What it reads | Roles |
| - | - | - |
| `searchMembers` | Employees and contractors | Company Admin, HR Admin, Bookkeeper |
| `getEmployeeData` | Employee records | Company Admin, HR Admin |
| `getEmployeeCompensation` | Employee compensation | Company Admin, HR Admin |
| `explainEmployeeRecord` | An explanation of an employee record | HR Admin |
| `listContractors` | Contractors | Company Admin, HR Admin |
| `listCompanyAdmins` | People with administrator access to the company | Company Admin, HR Admin |
| `auditPeopleData` | People data-quality findings and suggested fixes | HR Admin |

Company Admins and HR Admins can use `searchMembers` for company records. A Bookkeeper can use it for their own record.

## Banking

| Tool | What it reads | Roles |
| - | - | - |
| `getCompanyBankingOverview` | Company bank balances | Company Admin, Bookkeeper |
| `getAccountBalanceHistory` | Daily account balances over a date range | Company Admin, Bookkeeper |
| `searchTransactions` | Bank and card transactions | Company Admin, Bookkeeper, Employee |
| `getCardDetails` | Card details | Company Admin, Bookkeeper, Employee |
| `getTreasuryStatement` | Statements available for a month and year | Company Admin |

With only the Employee role, a person reads their own transactions and cards, not company-wide bank balances.

## Accounting

| Tool | What it reads | Roles |
| - | - | - |
| `getProfitAndLoss` | Profit and loss (A report of a company's income, expenses and profit or loss over a period) from connected accounting software | Company Admin, Bookkeeper |
| `getBalanceSheet` | Month-end figures from the balance sheet (A report of what a company owns, what it owes and its owners' equity on a given date) | Company Admin, Bookkeeper |
| `getFinancialOverview` | Revenue, spend, burn and runway with their methodology | Company Admin, Bookkeeper |
| `searchAccountingTransactions` | Transactions in the connected accounting ledger (The complete record of a company's transactions, sorted into its accounts) | Company Admin, Bookkeeper |

## Personal records

Use these tools for your own records.

| Tool | What it reads | Roles |
| - | - | - |
| `getMyProfile` | Your profile | Company Admin, HR Admin, Bookkeeper, Employee, Contractor |
| `getMyCompensation` | Your compensation | Company Admin, HR Admin, Bookkeeper, Employee, Contractor |
| `getMyBenefits` | Your benefit enrollments | Company Admin, HR Admin, Bookkeeper, Employee, Contractor |
| `getMyPaystub` | Your paystub | Company Admin, HR Admin, Bookkeeper, Employee |

## Time off

Use these tools for your own time off and the holidays that apply to you.

| Tool | What it reads | Roles |
| - | - | - |
| `getMyPtoBalance` | Your time-off balances | Company Admin, HR Admin, Bookkeeper, Employee, Contractor |
| `getPtoAccrualForecast` | An estimate of your future time-off balance | Company Admin, HR Admin, Bookkeeper, Employee, Contractor |
| `getMyPtoRequests` | Your time-off requests | Company Admin, HR Admin, Bookkeeper, Employee, Contractor |
| `getCompanyHolidays` | The company holidays that apply to you | Company Admin, HR Admin, Bookkeeper, Employee, Contractor |


## Related topics

- [Example prompts](https://every.help/admins/ai/mcp/use-cases.md)
- [Security and FAQ](https://every.help/admins/ai/mcp/faq.md)


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.